Search
Search
| Gene Symbol: RYR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023646908.1 | XP_023502676.1 | 6681 | 79 | ||
| XM_023646916.1 | XP_023502684.1 | 6681 | 79 | |||
| XM_023646924.1 | XP_023502692.1 | 6681 | 79 | |||
| XM_023646930.1 | XP_023502698.1 | 6681 | 79 | |||
| XM_023646932.1 | XP_023502700.1 | 6681 | 79 | |||
| XM_023646939.1 | XP_023502707.1 | 6681 | 79 | |||
| XM_023646947.1 | XP_023502715.1 | 6681 | 79 | |||
| XM_023646952.1 | XP_023502720.1 | 6681 | 79 | |||
| XM_023646959.1 | XP_023502727.1 | 6681 | 79 | |||
| XM_023646961.1 | XP_023502729.1 | 8381 | 79 | |||
Set Membership: |
|