Search
Search

DENND4A| Gene Symbol: DENND4A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023655064.1 | XP_023510832.1 | 2804 | 98 | ||
| XM_023655074.1 | XP_023510842.1 | 2789 | 98 | |||
| XM_023655081.1 | XP_023510849.1 | 2800 | 98 | |||
| XM_023655089.1 | XP_023510857.1 | 2657 | 98 | |||
| XM_023655095.1 | XP_023510863.1 | 2803 | 98 | |||
| XM_023655106.1 | XP_023510874.1 | 2803 | 98 | |||
| XM_023655111.1 | XP_023510879.1 | 2802 | 98 | |||
| XM_023655118.1 | XP_023510886.1 | 2804 | 98 | |||
| XM_023655127.1 | XP_023510895.1 | 2803 | 98 | |||
| XM_023655138.1 | XP_023510906.1 | 2321 | 98 | |||
| XM_023655147.1 | XP_023510915.1 | 2552 | 98 | |||
| XM_023655154.1 | XP_023510922.1 | 1875 | 98 | |||
| GenBank mRNA | JL616680.1 | - | 1 - 2 | 300 | 96 | |
Set Membership: |
|