Search
Search
| Gene Symbol: ATL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023624904.1 | XP_023480672.1 | 1031 | 91 | ||
| XM_023624906.1 | XP_023480674.1 | 1771 | 91 | |||
| XM_023624908.1 | XP_023480676.1 | 1872 | 91 | |||
| XM_023624912.1 | XP_023480680.1 | 4112 | 91 | |||
| XM_023624919.1 | XP_023480687.1 | 1031 | 91 | |||
| XM_023624924.1 | XP_023480692.1 | 1142 | 91 | |||
| XM_023624930.1 | XP_023480698.1 | 927 | 91 | |||
| XM_023624934.1 | XP_023480702.1 | 823 | 91 | |||
Set Membership: |
|