Search
Search

PRRG2| Gene Symbol: PRRG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023650148.1 | XP_023505916.1 | 660 | 68 | ||
| XM_023650149.1 | XP_023505917.1 | 528 | 68 | |||
| XM_023650150.1 | XP_023505918.1 | 482 | 68 | |||
| XM_023650152.1 | XP_023505920.1 | 660 | 68 | |||
Set Membership: |
|