Search
Search
| Gene Symbol: PEG3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023650574.1 | XP_023506342.1 | 921 | 96 | ||
| XM_023650575.1 | XP_023506343.1 | 1876 | 96 | |||
| XM_023650576.1 | XP_023506344.1 | 1052 | 96 | |||
| XM_023650577.1 | XP_023506345.1 | 1125 | 96 | |||
| XM_023650578.1 | XP_023506346.1 | 606 | 96 | |||
| XM_023650579.1 | XP_023506347.1 | 1561 | 96 | |||
| XM_023650580.1 | XP_023506348.1 | 529 | 96 | |||
Set Membership: |
|