Search
Search
| Gene Symbol: ULK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023653604.1 | XP_023509372.1 | 1214 | 84 | ||
| XM_023653605.1 | XP_023509373.1 | 1214 | 84 | |||
| XM_023653606.1 | XP_023509374.1 | 1220 | 84 | |||
| XM_023653607.1 | XP_023509375.1 | 364 | 84 | |||
| XM_023653608.1 | XP_023509376.1 | 836 | 84 | |||
| XM_023653609.1 | XP_023509377.1 | 1221 | 84 | |||
Set Membership: |
|