Search
Search

SLC47A1| Gene Symbol: SLC47A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014729002.2 | XP_014584488.2 | 303 | 67 | ||
| XM_023653615.1 | XP_023509383.1 | 2215 | 67 | |||
| XM_023653616.1 | XP_023509384.1 | 1011 | 67 | |||
| XM_023653617.1 | XP_023509385.1 | 200 | 67 | |||
Set Membership: |
|