Search
Search

DAGLA| Gene Symbol: DAGLA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014729600.2 | XP_014585086.2 | 2869 | 111 | ||
| XM_023654170.1 | XP_023509938.1 | 4727 | 111 | |||
| XM_023654171.1 | XP_023509939.1 | 3614 | 111 | |||
| XM_023654172.1 | XP_023509940.1 | 978 | 111 | |||
| XM_023654173.1 | XP_023509941.1 | 2258 | 111 | |||
| XM_023654174.1 | XP_023509942.1 | 1500 | 111 | |||
| XM_023654175.1 | XP_023509943.1 | 2450 | 111 | |||
| XM_023654176.1 | XP_023509944.1 | 1756 | 111 | |||
| XM_023654178.1 | XP_023509946.1 | 821 | 111 | |||
| XM_023654179.1 | XP_023509947.1 | 1828 | 111 | |||
Set Membership: |
|