Search
Search

MIER1| Gene Symbol: MIER1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001500074.6 | XP_001500124.1 | 1140 | 78 | ||
| XM_005610513.3 | XP_005610570.1 | 1182 | 78 | |||
| XM_005610515.3 | XP_005610572.1 | 1243 | 78 | |||
| XM_023641913.1 | XP_023497681.1 | 1240 | 78 | |||
| XM_023641914.1 | XP_023497682.1 | 1130 | 78 | |||
| XM_023641915.1 | XP_023497683.1 | 1166 | 78 | |||
Set Membership: |
|