Search
Search

TRRAP| Gene Symbol: TRRAP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023655276.1 | XP_023511044.1 | 11362 | 64 | ||
| XM_023655277.1 | XP_023511045.1 | 11422 | 64 | |||
| XM_023655279.1 | XP_023511047.1 | 11385 | 64 | |||
| XM_023655280.1 | XP_023511048.1 | 11347 | 64 | |||
| XM_023655281.1 | XP_023511049.1 | 11341 | 64 | |||
| XM_023655282.1 | XP_023511050.1 | 11329 | 64 | |||
| XM_023655283.1 | XP_023511051.1 | 11308 | 64 | |||
| XM_023655284.1 | XP_023511052.1 | 11287 | 64 | |||
| XM_023655285.1 | XP_023511053.1 | 11100 | 64 | |||
| XM_023655286.1 | XP_023511054.1 | 11254 | 64 | |||
| XM_023655287.1 | XP_023511055.1 | 11013 | 64 | |||
Set Membership: |
|