Search
Search

SETD1A| Gene Symbol: SETD1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023655600.1 | XP_023511368.1 | 818 | 89 | ||
| XM_023655601.1 | XP_023511369.1 | 797 | 89 | |||
| XM_023655602.1 | XP_023511370.1 | 834 | 89 | |||
| XM_023655603.1 | XP_023511371.1 | 793 | 89 | |||
| XM_023655604.1 | XP_023511372.1 | 688 | 89 | |||
| XM_023655605.1 | XP_023511373.1 | 818 | 89 | |||
| XM_023655606.1 | XP_023511374.1 | 1014 | 89 | |||
Set Membership: |
|