Search
Search

TAOK2| Gene Symbol: TAOK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023616020.1 | XP_023471788.1 | 2177 | 111 | ||
| XM_023616021.1 | XP_023471789.1 | 2202 | 111 | |||
| XM_023616022.1 | XP_023471790.1 | 2159 | 111 | |||
| XM_023616023.1 | XP_023471791.1 | 2177 | 111 | |||
| XM_023616024.1 | XP_023471792.1 | 2159 | 111 | |||
| XM_023616026.1 | XP_023471794.1 | 2177 | 111 | |||
Set Membership: |
|