Search
Search

EEF2K| Gene Symbol: EEF2K | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001494156.4 | XP_001494206.1 | 1728 | 101 | ||
| XM_014730072.2 | XP_014585558.1 | 1737 | 101 | |||
| XM_023616194.1 | XP_023471962.1 | 1673 | 101 | |||
| XM_023616195.1 | XP_023471963.1 | 1740 | 101 | |||
| XM_023616196.1 | XP_023471964.1 | 1528 | 101 | |||
| XM_023616197.1 | XP_023471965.1 | 1518 | 101 | |||
| XM_023616198.1 | XP_023471966.1 | 1064 | 101 | |||
Set Membership: |
|