Search
Search

B4GALT7| Gene Symbol: B4GALT7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014730460.2 | XP_014585946.1 | 1247 | 71 | ||
| XM_014730464.2 | XP_014585950.1 | 748 | 71 | |||
| XM_023617086.1 | XP_023472854.1 | 914 | 71 | |||
| XM_023617088.1 | XP_023472856.1 | 710 | 71 | |||
Set Membership: |
|