Search
Search

DEUP1| Gene Symbol: DEUP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023645564.1 | XP_023501332.1 | 379 | 84 | ||
| XM_023645565.1 | XP_023501333.1 | 492 | 84 | |||
| XM_023645566.1 | XP_023501334.1 | 492 | 84 | |||
| XM_023645568.1 | XP_023501336.1 | 492 | 84 | |||
| XM_023645569.1 | XP_023501337.1 | 429 | 84 | |||
| XM_023645570.1 | XP_023501338.1 | 313 | 84 | |||
| XM_023645571.1 | XP_023501339.1 | 492 | 84 | |||
| XM_023645572.1 | XP_023501340.1 | 492 | 84 | |||
| XM_023645573.1 | XP_023501341.1 | 492 | 84 | |||
| XM_023645574.1 | XP_023501342.1 | 319 | 84 | |||
| XM_023645575.1 | XP_023501343.1 | 492 | 84 | |||
Set Membership: |
|