Search
Search

CMSS1| Gene Symbol: CMSS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285926.1 | NP_001272855.1 | 3 - 4 | 253 | 82 | |
| XM_004938247.3 | XP_004938304.1 | 3 - 4 | 337 | 82 | ||
| XM_004938248.3 | XP_004938305.1 | 3 - 4 | 253 | 82 | ||
| GenBank mRNA | BX930121.1 | - | 3 - 4 | 250 | 82 | |
| BX930142.2 | - | 4 - 5 | 400 | 82 | ||
| BX930156.1 | - | 4 - 5 | 400 | 82 | ||
| BX930576.2 | - | 3 - 4 | 250 | 82 | ||
| BX930906.1 | - | 3 - 4 | 263 | 82 | ||
| BX931243.2 | - | 3 - 4 | 250 | 82 | ||
| BX933264.1 | - | 3 - 4 | 233 | 82 | ||
| BX935375.1 | - | 3 - 4 | 253 | 82 | ||
Set Membership: |
|