Search
Search

DRAXIN| Gene Symbol: DRAXIN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001142848.2 | NP_001136320.1 | 3 - 4 | 741 | 66 | |
| XM_025142535.1 | XP_024998303.1 | 3 - 4 | 705 | 66 | ||
| XM_025142536.1 | XP_024998304.1 | 3 - 4 | 751 | 66 | ||
| GenBank mRNA | AB427147.1 | - | 3 - 4 | 741 | 66 | |
| BX931747.1 | - | 1 - 2 | 44 | 66 | ||
Set Membership: |
|