Search
Search

CPB1| Gene Symbol: CPB1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277445.1 | NP_001264374.1 | 8 - 9 | 780 | 72 | |
| GenBank mRNA | BU416744.1 | - | 3 - 4 | 245 | 72 | |
| BX931582.1 | - | 2 - 3 | 171 | 72 | ||
| BX931593.1 | - | 6 - 7 | 552 | 72 | ||
| BX933604.1 | - | 8 - 9 | 790 | 72 | ||
| BX933637.1 | - | 2 - 3 | 203 | 72 | ||
| BX933674.1 | - | 5 - 6 | 499 | 72 | ||
| BX935239.1 | - | 6 - 7 | 542 | 72 | ||
| BX935306.2 | - | 8 - 9 | 790 | 72 | ||
| BX936272.2 | - | 8 - 9 | 790 | 72 | ||
Set Membership: |
|