Search
Search

C1H11ORF70| Gene Symbol: C1H11ORF70 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277812.1 | NP_001264741.1 | 5 - 6 | 611 | 150 | |
| XM_025150646.1 | XP_025006414.1 | 4 - 5 | 1594 | 150 | ||
| GenBank mRNA | BX933482.2 | - | 3 - 4 | 365 | 150 | |
| BX934315.1 | - | 5 - 6 | 601 | 150 | ||
Set Membership: |
|