Search
Search

MAD2L1| Gene Symbol: MAD2L1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277749.1 | NP_001264678.1 | 3 - 4 | 383 | 112 | |
| GenBank mRNA | BX934016.2 | - | 3 - 4 | 383 | 112 | |
| BX935088.1 | - | 3 - 4 | 373 | 112 | ||
| BX935595.2 | - | 3 - 4 | 391 | 112 | ||
| DN855426.1 | - | 1 - 2 | 131 | 112 | ||
Set Membership: |
|