Search
Search

MYOM3| Gene Symbol: MYOM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015297915.2 | XP_015153401.1 | 7 | 2685 | 121 | |
| XM_025143141.1 | XP_024998909.1 | 7 | 2685 | 121 | ||
| XM_025143142.1 | XP_024998910.1 | 7 | 2328 | 121 | ||
| XM_025143143.1 | XP_024998911.1 | 7 | 2685 | 121 | ||
| XM_025143144.1 | XP_024998912.1 | 7 | 2685 | 121 | ||
| GenBank mRNA | CR386657.1 | - | 1 | 1448 | 121 | |
Set Membership: |
|