Search
Search

PRDM10| Gene Symbol: PRDM10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003642586.4 | XP_003642634.2 | 11 - 12 | 3203 | 95 | |
| XM_004947975.3 | XP_004948032.2 | 11 - 12 | 1757 | 95 | ||
| XM_015298113.2 | XP_015153599.1 | 12 - 13 | 3325 | 95 | ||
| XM_015298114.2 | XP_015153600.1 | 11 - 12 | 1674 | 95 | ||
| XM_015298115.2 | XP_015153601.1 | 13 - 14 | 2143 | 95 | ||
| XM_015298117.2 | XP_015153603.1 | 12 - 13 | 3323 | 95 | ||
| XM_015298118.2 | XP_015153604.1 | 11 - 12 | 3205 | 95 | ||
| XM_025143291.1 | XP_024999059.1 | 11 - 12 | 2138 | 95 | ||
| XM_025143292.1 | XP_024999060.1 | 12 - 13 | 3326 | 95 | ||
| XM_025143293.1 | XP_024999061.1 | 11 - 12 | 1596 | 95 | ||
| GenBank mRNA | CR390573.1 | - | 1 - 2 | 106 | 95 | |
Set Membership: |
|