Search
Search

COL11A1| Gene Symbol: COL11A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001231623.5 | XP_001231624.2 | 48 - 49 | 4103 | 87 | |
| XM_001231650.5 | XP_001231651.2 | 47 - 48 | 3937 | 87 | ||
| XM_004936544.3 | XP_004936601.1 | 49 - 50 | 3677 | 87 | ||
| XM_004936545.3 | XP_004936602.1 | 47 - 48 | 3806 | 87 | ||
| XM_015290801.2 | XP_015146287.1 | 48 - 49 | 4077 | 87 | ||
| XM_015290802.2 | XP_015146288.1 | 46 - 47 | 3692 | 87 | ||
| XM_422303.6 | XP_422303.3 | 48 - 49 | 4052 | 87 | ||
| GenBank mRNA | M88593.1 | - | 13 - 14 | 950 | 87 | |
Set Membership: |
|