Search
Search

LRP2| Gene Symbol: LRP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004942763.3 | XP_004942820.1 | 45 - 46 | 8497 | 64 | |
| XM_004942764.3 | XP_004942821.1 | 45 - 46 | 8496 | 64 | ||
| XM_004942766.3 | XP_004942823.1 | 44 - 45 | 8481 | 64 | ||
| XM_015289664.2 | XP_015145150.1 | 45 - 46 | 8497 | 64 | ||
| XM_015289665.2 | XP_015145151.1 | 44 - 45 | 8481 | 64 | ||
| XM_025152619.1 | XP_025008387.1 | 44 - 45 | 8482 | 64 | ||
| XM_025152620.1 | XP_025008388.1 | 45 - 46 | 8498 | 64 | ||
| XM_025152621.1 | XP_025008389.1 | 35 - 36 | 7181 | 64 | ||
| GenBank mRNA | CR389664.1 | - | 1 - 2 | 80 | 64 | |
Set Membership: |
|