Search
Search

WASF3| Gene Symbol: WASF3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004938779.3 | XP_004938836.1 | 5 - 6 | 643 | 88 | |
| XM_004938781.3 | XP_004938838.1 | 4 - 5 | 476 | 88 | ||
| XM_004938782.3 | XP_004938839.1 | 5 - 6 | 592 | 88 | ||
| XM_015278963.2 | XP_015134449.1 | 6 - 7 | 654 | 88 | ||
| XM_025146844.1 | XP_025002612.1 | 6 - 7 | 659 | 88 | ||
| XM_025146845.1 | XP_025002613.1 | 4 - 5 | 508 | 88 | ||
| XM_025146846.1 | XP_025002614.1 | 5 - 6 | 533 | 88 | ||
| XM_417128.6 | XP_417128.2 | 5 - 6 | 592 | 88 | ||
| GenBank mRNA | BX931510.2 | - | 4 - 5 | 458 | 88 | |
| CR406250.1 | - | 5 - 6 | 562 | 88 | ||
Set Membership: |
|