Search
Search

ILF2| Gene Symbol: ILF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015298482.2 | XP_015153968.1 | 3 - 4 | 299 | 78 | |
| XM_015298483.2 | XP_015153969.2 | 5 - 6 | 469 | 78 | ||
| XM_025143493.1 | XP_024999261.1 | 5 - 6 | 470 | 78 | ||
| XM_025143494.1 | XP_024999262.1 | 5 - 6 | 469 | 78 | ||
| XM_025143497.1 | XP_024999265.1 | 6 - 7 | 417 | 78 | ||
| GenBank mRNA | BX929375.2 | - | 2 - 3 | 134 | 78 | |
| BX950340.2 | - | 3 - 4 | 1053 | 78 | ||
Set Membership: |
|