Search
Search

JADE3| Gene Symbol: JADE3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015277747.2 | XP_015133233.1 | 6 - 7 | 118 | ||
| XM_015277748.2 | XP_015133234.1 | 7 - 8 | 118 | |||
| XM_015277749.2 | XP_015133235.1 | 7 - 8 | 118 | |||
| XM_015277750.2 | XP_015133236.1 | 8 - 9 | 118 | |||
| XM_015277751.2 | XP_015133237.1 | 7 - 8 | 118 | |||
| XM_015277752.2 | XP_015133238.1 | 6 - 7 | 118 | |||
| XM_015277753.2 | XP_015133239.1 | 6 - 7 | 118 | |||
| XM_015277754.2 | XP_015133240.1 | 6 - 7 | 118 | |||
| GenBank mRNA | CR389339.1 | - | 3 - 4 | 475 | 118 | |
Set Membership: |
|