Search
Search

PHLDB2| Gene Symbol: PHLDB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015297596.2 | XP_015153082.1 | 16 - 17 | 3776 | 87 | |
| XM_015297598.2 | XP_015153084.1 | 16 - 17 | 12310 | 87 | ||
| XM_015297602.2 | XP_015153088.1 | 16 - 17 | 3488 | 87 | ||
| XM_015297607.2 | XP_015153093.1 | 15 - 16 | 3737 | 87 | ||
| XM_015297617.2 | XP_015153103.1 | 15 - 16 | 3686 | 87 | ||
| XM_015297628.2 | XP_015153114.1 | 15 - 16 | 12219 | 87 | ||
| XM_015297639.2 | XP_015153125.1 | 15 - 16 | 3325 | 87 | ||
| XM_015297646.2 | XP_015153132.1 | 15 - 16 | 3647 | 87 | ||
| XM_015297649.2 | XP_015153135.1 | 15 - 16 | 3598 | 87 | ||
| XM_015297657.2 | XP_015153143.1 | 14 - 15 | 3559 | 87 | ||
| XM_015297661.2 | XP_015153147.1 | 14 - 15 | 3454 | 87 | ||
| XM_015297663.2 | XP_015153149.1 | 13 - 14 | 3430 | 87 | ||
| XM_025144282.1 | XP_025000050.1 | 13 - 14 | 3416 | 87 | ||
| GenBank mRNA | CR406792.1 | - | 3 - 4 | 441 | 87 | |
Set Membership: |
|