Search
Search

SPRED1| Gene Symbol: SPRED1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199709.1 | NP_001186638.1 | 5 - 6 | 599 | 100 | |
| XM_015287344.2 | XP_015142830.1 | 6 - 7 | 696 | 100 | ||
| XM_015287345.2 | XP_015142831.1 | 6 - 7 | 1275 | 100 | ||
| XM_015287346.2 | XP_015142832.1 | 5 - 6 | 672 | 100 | ||
| GenBank mRNA | BU117713.1 | - | 1 - 2 | 133 | 100 | |
| BX929595.2 | - | 4 - 5 | 559 | 100 | ||
| BX950702.1 | - | 5 - 6 | 583 | 100 | ||
Set Membership: |
|