Search
Search

AKIRIN2| Gene Symbol: AKIRIN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001193595.2 | NP_001180524.1 | 1 - 2 | 294 | 111 | |
| GenBank mRNA | BX260396.3 | - | 1 - 2 | 319 | 111 | |
| BX934526.2 | - | 1 - 2 | 294 | 111 | ||
| CR387510.1 | - | 1 - 2 | 267 | 111 | ||
| HM357352.1 | - | 1 - 2 | 204 | 111 | ||
| KJ617061.1 | - | 1 - 2 | 204 | 111 | ||
| KJ617062.1 | - | 1 - 2 | 204 | 111 | ||
Set Membership: |
|