Search
Search

PPP2R2C| Gene Symbol: PPP2R2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003641254.4 | XP_003641302.1 | 3 - 4 | 806 | 86 | |
| XM_004936177.3 | XP_004936234.1 | 4 - 5 | 971 | 86 | ||
| XM_004936179.3 | XP_004936236.1 | 4 - 5 | 940 | 86 | ||
| XM_015285826.2 | XP_015141312.1 | 4 - 5 | 952 | 86 | ||
| XM_015285827.2 | XP_015141313.1 | 4 - 5 | 1084 | 86 | ||
| XM_025150020.1 | XP_025005788.1 | 5 - 6 | 615 | 86 | ||
| XM_025150022.1 | XP_025005790.1 | 5 - 6 | 1045 | 86 | ||
| XM_025150023.1 | XP_025005791.1 | 5 - 6 | 677 | 86 | ||
| XM_025150024.1 | XP_025005792.1 | 5 - 6 | 543 | 86 | ||
| XM_420804.5 | XP_420804.1 | 4 - 5 | 455 | 86 | ||
| GenBank mRNA | BX933961.2 | - | 3 - 4 | 359 | 86 | |
Set Membership: |
|