Search
Search

PPP2R2C| Gene Symbol: PPP2R2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003641254.4 | XP_003641302.1 | 4 - 5 | 913 | 130 | |
| XM_004936177.3 | XP_004936234.1 | 5 - 6 | 1078 | 130 | ||
| XM_004936179.3 | XP_004936236.1 | 5 - 6 | 1047 | 130 | ||
| XM_015285826.2 | XP_015141312.1 | 5 - 6 | 1059 | 130 | ||
| XM_015285827.2 | XP_015141313.1 | 5 - 6 | 1191 | 130 | ||
| XM_015285828.2 | XP_015141314.1 | 2 - 3 | 190 | 130 | ||
| XM_025150020.1 | XP_025005788.1 | 6 - 7 | 722 | 130 | ||
| XM_025150022.1 | XP_025005790.1 | 6 - 7 | 1152 | 130 | ||
| XM_025150023.1 | XP_025005791.1 | 6 - 7 | 784 | 130 | ||
| XM_025150024.1 | XP_025005792.1 | 6 - 7 | 650 | 130 | ||
| XM_420804.5 | XP_420804.1 | 5 - 6 | 562 | 130 | ||
| GenBank mRNA | BX933961.2 | - | 4 - 5 | 466 | 130 | |
Set Membership: |
|