Search
Search

PJA2| Gene Symbol: PJA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004949292.3 | XP_004949349.1 | 7 - 8 | 1965 | 135 | |
| XM_025144898.1 | XP_025000666.1 | 7 - 8 | 2007 | 135 | ||
| XM_413980.6 | XP_413980.3 | 7 - 8 | 2056 | 135 | ||
| GenBank mRNA | CR354368.1 | - | 7 - 8 | 1519 | 135 | |
Set Membership: |
|