Search
Search

CDON| Gene Symbol: CDON | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015298103.2 | XP_015153589.1 | 11 - 12 | 2062 | 55 | |
| XM_025143258.1 | XP_024999026.1 | 11 - 12 | 2224 | 55 | ||
| XM_417853.6 | XP_417853.3 | 11 - 12 | 2266 | 55 | ||
| GenBank mRNA | CR387419.1 | - | 4 - 5 | 548 | 55 | |
Set Membership: |
|