Search
Search

MYOM3| Gene Symbol: MYOM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015297915.2 | XP_015153401.1 | 7 - 8 | 5155 | 62 | |
| XM_025143141.1 | XP_024998909.1 | 7 - 8 | 5155 | 62 | ||
| XM_025143142.1 | XP_024998910.1 | 7 - 8 | 4798 | 62 | ||
| XM_025143143.1 | XP_024998911.1 | 7 - 8 | 5155 | 62 | ||
| XM_025143144.1 | XP_024998912.1 | 7 - 8 | 5155 | 62 | ||
| GenBank mRNA | BX934914.1 | - | 1 - 2 | 201 | 62 | |
Set Membership: |
|