Search
Search

FGA| Gene Symbol: FGA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271911.1 | NP_001258840.1 | 3 - 4 | 392 | 134 | |
| NM_205356.2 | NP_990687.2 | 3 - 4 | 392 | 134 | ||
| GenBank mRNA | BG641954.1 | - | 3 - 4 | 392 | 134 | |
| BX935039.1 | - | 3 - 4 | 374 | 134 | ||
| M34096.1 | - | 3 - 4 | 377 | 134 | ||
Set Membership: |
|