Search
Search

MAST4| Gene Symbol: MAST4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015277617.2 | XP_015133103.1 | 2 - 3 | 451 | 78 | |
| XM_015277618.2 | XP_015133104.1 | 2 - 3 | 451 | 78 | ||
| XM_015277619.2 | XP_015133105.1 | 2 - 3 | 451 | 78 | ||
| XM_015277620.2 | XP_015133106.1 | 2 - 3 | 451 | 78 | ||
| GenBank mRNA | CR387375.1 | - | 2 - 3 | 348 | 78 | |
Set Membership: |
|