Search
Search

LIMD2| Gene Symbol: LIMD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001006330.2 | NP_001006330.2 | 3 - 4 | 237 | 60 | |
| XM_015299316.2 | XP_015154802.1 | 3 - 4 | 372 | 60 | ||
| XM_015299317.2 | XP_015154803.1 | 3 - 4 | 289 | 60 | ||
| XM_015299318.2 | XP_015154804.1 | 3 - 4 | 233 | 60 | ||
| XM_015299320.2 | XP_015154806.1 | 3 - 4 | 337 | 60 | ||
| XM_015299321.2 | XP_015154807.1 | 3 - 4 | 407 | 60 | ||
| GenBank mRNA | AJ453706.1 | - | 3 - 4 | 237 | 60 | |
| AJ721104.1 | - | 3 - 4 | 236 | 60 | ||
Set Membership: |
|