Search
Search

MEIS2| Gene Symbol: MEIS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204803.1 | NP_990134.1 | 5 - 6 | 634 | 73 | |
| XM_015287275.2 | XP_015142761.1 | 6 - 7 | 785 | 73 | ||
| XM_015287276.2 | XP_015142762.1 | 6 - 7 | 715 | 73 | ||
| XM_015287278.2 | XP_015142764.1 | 6 - 7 | 785 | 73 | ||
| XM_015287280.2 | XP_015142766.1 | 6 - 7 | 785 | 73 | ||
| XM_015287281.2 | XP_015142767.1 | 6 - 7 | 715 | 73 | ||
| XM_025150560.1 | XP_025006328.1 | 6 - 7 | 749 | 73 | ||
| XM_025150561.1 | XP_025006329.1 | 6 - 7 | 749 | 73 | ||
| XM_025150562.1 | XP_025006330.1 | 6 - 7 | 741 | 73 | ||
| GenBank mRNA | AF199011.1 | - | 5 - 6 | 634 | 73 | |
| AF202934.1 | - | 5 - 6 | 622 | 73 | ||
| HQ436521.1 | - | 5 - 6 | 634 | 73 | ||
| HQ436522.1 | - | 5 - 6 | 634 | 73 | ||
Set Membership: |
|