Search
Search

TPT1| Gene Symbol: TPT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_205398.1 | NP_990729.1 | 4 - 5 | 471 | 74 | |
| GenBank mRNA | BX935387.1 | - | 4 - 5 | 474 | 74 | |
| D26312.1 | - | 4 - 5 | 471 | 74 | ||
| U25954.1 | - | 4 - 5 | 471 | 74 | ||
Set Membership: |
|