Search
Search

ARID4A| Gene Symbol: ARID4A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012902.2 | NP_001012920.1 | 14 - 15 | 1359 | 69 | |
| XM_015287507.2 | XP_015142993.1 | 14 - 15 | 2651 | 69 | ||
| XM_015287508.2 | XP_015142994.1 | 14 - 15 | 2651 | 69 | ||
| XM_015287509.2 | XP_015142995.1 | 14 - 15 | 2651 | 69 | ||
| GenBank mRNA | AJ720708.1 | - | 14 - 15 | 1363 | 69 | |
| CR386616.1 | - | 4 - 5 | 554 | 69 | ||
| DQ066931.1 | - | 13 - 14 | 1194 | 69 | ||
Set Membership: |
|