Search
Search

BTK| Gene Symbol: BTK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204233.2 | NP_989564.2 | 8 - 9 | 806 | 122 | |
| XM_015278163.2 | XP_015133649.1 | 8 - 9 | 715 | 122 | ||
| XM_015278164.2 | XP_015133650.1 | 8 - 9 | 712 | 122 | ||
| XM_015278165.2 | XP_015133651.1 | 8 - 9 | 884 | 122 | ||
| XM_015278166.2 | XP_015133652.1 | 8 - 9 | 948 | 122 | ||
| XM_015278167.2 | XP_015133653.1 | 8 - 9 | 936 | 122 | ||
| XM_015278168.2 | XP_015133654.1 | 8 - 9 | 904 | 122 | ||
| XM_015278169.2 | XP_015133655.1 | 8 - 9 | 773 | 122 | ||
| XM_015278170.2 | XP_015133656.1 | 8 - 9 | 717 | 122 | ||
| XM_015278171.2 | XP_015133657.1 | 7 - 8 | 760 | 122 | ||
| XM_015278172.2 | XP_015133658.1 | 8 - 9 | 731 | 122 | ||
| GenBank mRNA | AF535118.3 | - | 6 - 7 | 586 | 122 | |
| AJ719782.1 | - | 8 - 9 | 806 | 122 | ||
Set Membership: |
|