Search
Search

TGFB1I1| Gene Symbol: TGFB1I1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204984.1 | NP_990315.1 | 8 - 9 | 1222 | 66 | |
| XM_015275206.2 | XP_015130692.1 | 12 - 13 | 3503 | 66 | ||
| XM_015275207.2 | XP_015130693.1 | 11 - 12 | 3422 | 66 | ||
| XM_015275208.2 | XP_015130694.1 | 10 - 11 | 3029 | 66 | ||
| XM_015275209.2 | XP_015130695.1 | 12 - 13 | 3124 | 66 | ||
| XM_015275210.2 | XP_015130696.1 | 12 - 13 | 2970 | 66 | ||
| XM_015275211.2 | XP_015130697.1 | 12 - 13 | 2971 | 66 | ||
| XM_015275215.2 | XP_015130701.1 | 12 - 13 | 3425 | 66 | ||
| XM_015275216.2 | XP_015130702.1 | 11 - 12 | 2462 | 66 | ||
| GenBank mRNA | CR354155.1 | - | 3 - 4 | 450 | 66 | |
| L30099.1 | - | 8 - 9 | 1222 | 66 | ||
| U14589.1 | - | 8 - 9 | 1205 | 66 | ||
Set Membership: |
|