Search
Search

JAK2| Gene Symbol: JAK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001030538.2 | NP_001025709.2 | 6 - 7 | 830 | 60 | |
| XM_015280057.2 | XP_015135543.1 | 7 - 8 | 931 | 60 | ||
| XM_015280059.2 | XP_015135545.1 | 7 - 8 | 1143 | 60 | ||
| XM_015280060.2 | XP_015135546.1 | 6 - 7 | 1051 | 60 | ||
| XM_015280061.1 | XP_015135547.1 | 6 - 7 | 728 | 60 | ||
| GenBank mRNA | AB159042.1 | - | 6 - 7 | 802 | 60 | |
| AM179859.1 | - | 6 - 7 | 840 | 60 | ||
| BX933324.2 | - | 8 - 9 | 1029 | 60 | ||
Set Membership: |
|