Search
Search

RPS3| Gene Symbol: RPS3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001030836.1 | NP_001026007.1 | 1 - 2 | 60 | 87 | |
| GenBank mRNA | AJ720513.1 | - | 1 - 2 | 60 | 87 | |
| CR352745.1 | - | 1 - 2 | 47 | 87 | ||
| CR353589.1 | - | 1 - 2 | 59 | 87 | ||
| CR353973.1 | - | 1 - 2 | 45 | 87 | ||
Set Membership: |
|