Search
Search

UBE2D3| Gene Symbol: UBE2D3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001031153.1 | NP_001026324.1 | 5 - 6 | 379 | 165 | |
| XM_015285429.1 | XP_015140915.1 | 5 - 6 | 518 | 165 | ||
| XM_015285430.1 | XP_015140916.1 | 5 - 6 | 518 | 165 | ||
| XM_015285431.2 | XP_015140917.1 | 5 - 6 | 416 | 165 | ||
| XM_025149681.1 | XP_025005449.1 | 3 - 4 | 209 | 165 | ||
| GenBank mRNA | AJ719875.1 | - | 5 - 6 | 379 | 165 | |
Set Membership: |
|