Search
Search

RAP1GAP2| Gene Symbol: RAP1GAP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001031478.2 | NP_001026649.2 | 12 - 13 | 996 | 86 | |
| XM_015295815.2 | XP_015151301.1 | 13 - 14 | 1848 | 86 | ||
| XM_015295816.2 | XP_015151302.1 | 13 - 14 | 1848 | 86 | ||
| XM_015295817.2 | XP_015151303.2 | 11 - 12 | 1109 | 86 | ||
| XM_015295818.1 | XP_015151304.1 | 12 - 13 | 1091 | 86 | ||
| XM_015295819.2 | XP_015151305.1 | 11 - 12 | 980 | 86 | ||
| XM_015295820.2 | XP_015151306.1 | 12 - 13 | 917 | 86 | ||
| XM_015295821.2 | XP_015151307.1 | 12 - 13 | 962 | 86 | ||
| GenBank mRNA | AJ719276.1 | - | 12 - 13 | 996 | 86 | |
Set Membership: |
|