Search
Search

RAP1GAP2| Gene Symbol: RAP1GAP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001031478.2 | NP_001026649.2 | 20 - 21 | 1943 | 65 | |
| XM_015295815.2 | XP_015151301.1 | 21 - 22 | 2795 | 65 | ||
| XM_015295816.2 | XP_015151302.1 | 21 - 22 | 2795 | 65 | ||
| XM_015295817.2 | XP_015151303.2 | 19 - 20 | 2056 | 65 | ||
| XM_015295818.1 | XP_015151304.1 | 20 - 21 | 2038 | 65 | ||
| XM_015295819.2 | XP_015151305.1 | 19 - 20 | 1927 | 65 | ||
| XM_015295820.2 | XP_015151306.1 | 20 - 21 | 1864 | 65 | ||
| XM_015295821.2 | XP_015151307.1 | 20 - 21 | 1909 | 65 | ||
| GenBank mRNA | AJ719276.1 | - | 20 - 21 | 1943 | 65 | |
Set Membership: |
|