Search
Search

OPA1| Gene Symbol: OPA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001039309.1 | NP_001034398.1 | 21 - 22 | 2205 | 65 | |
| XM_015291396.2 | XP_015146882.1 | 22 - 23 | 2337 | 65 | ||
| XM_015291397.2 | XP_015146883.1 | 22 - 23 | 2337 | 65 | ||
| XM_015291398.2 | XP_015146884.1 | 21 - 22 | 2282 | 65 | ||
| XM_015291400.2 | XP_015146886.1 | 20 - 21 | 2171 | 65 | ||
| GenBank mRNA | AJ851401.1 | - | 21 - 22 | 2205 | 65 | |
Set Membership: |
|