Search
Search

AOX2| Gene Symbol: AOX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001039601.1 | NP_001034690.1 | 34 - 35 | 4013 | 75 | |
| XM_025152179.1 | XP_025007947.1 | 35 - 36 | 4067 | 75 | ||
| XM_025152180.1 | XP_025007948.1 | 32 - 33 | 3880 | 75 | ||
| GenBank mRNA | DQ150103.1 | - | 34 - 35 | 4013 | 75 | |
Set Membership: |
|